Jenson Button and Rubens completed a perfect one – two for Brawn GP in their debut racing season in Melbrourne. The only other moment like this was in 1954 and ironically, it was the team Mercedes Benz’s debut. Brawn GP is running on the McLaren Mercedes Benz engines.
Both the Ferraris of Kimi and Massa did not finish, both the BMWs of Nick and Kubica were positioned at 10th and 15th position. Timo Glock who started from pit lane ended his race at 4th position followed by Alonso at 5th. The debutant 19 year old rookie Sebastian Buemi managing a respectable 7th position scoring 2 points in his debut race.
While the favorite boys Nico and Vettel failed, Nico managing to save the reputation by scoring 3 points, while Vettal finishing just before the last man Kubica.
The regining champion who started at 13th on the grid, Lewis gained positions to finish at 3rd, winning points for his team and himself.
Jenson lead from pole to finish, while Barichello’s start was not good enuf. It was fun filled and event full race with safety car appearing twice. The following is the final point postioning.
Pos | No | Driver | Team | Laps | Time/Retired | Grid | Pts |
1 | 22 | Jenson Button | Brawn-Mercedes | 58 | 34:15.8 | 1 | 10 |
2 | 23 | Rubens Barrichello | Brawn-Mercedes | 58 | +0.8 secs | 2 | 8 |
3 | 9 | Jarno Trulli | Toyota | 58 | +1.6 secs | 20 | 6 |
4 | 10 | Timo Glock | Toyota | 58 | +4.4 secs | 19 | 5 |
5 | 7 | Fernando Alonso | Renault | 58 | +4.8 secs | 10 | 4 |
6 | 16 | Nico Rosberg | Williams-Toyota | 58 | +5.7 secs | 5 | 3 |
7 | 12 | Sebastien Buemi | STR-Ferrari | 58 | +6.0 secs | 13 | 2 |
8 | 11 | Sebastien Bourdais | STR-Ferrari | 58 | +6.2 secs | 17 | 1 |
9 | 20 | Adrian Sutil | Force India-Mercedes | 58 | +6.3 secs | 16 | |
10 | 6 | Nick Heidfeld | BMW Sauber | 58 | +7.0 secs | 9 | |
11 | 21 | Giancarlo Fisichella | Force India-Mercedes | 58 | +7.3 secs | 15 | |
13 | 14 | Mark Webber | RBR-Renault | 57 | +1 Lap | 8 | |
14 | 15 | Sebastian Vettel | RBR-Renault | 56 | Accident | 3 | |
15 | 5 | Robert Kubica | BMW Sauber | 55 | Accident | 4 | |
16 | 4 | Kimi Räikkönen | Ferrari | 55 | Differential | 7 | |
Ret | 3 | Felipe Massa | Ferrari | 45 | Suspension | 6 | |
Ret | 8 | Nelsinho Piquet | Renault | 24 | Spin | 14 | |
Ret | 17 | Kazuki Nakajima | Williams-Toyota | 17 | Accident | 11 | |
Ret | 2 | Heikki Kovalainen | McLaren-Mercedes | 0 | Accident damage |
12 | |
DSQ | 1 | Lewis Hamilton | McLaren-Mercedes | 58 | +2.9 secs | 18 |